SUP Boards | PUBBLICO 2015 | ||
SURF SUP Boards | |||
Starboard SUP AVANTI 11'2'' x 36'' | Brushed Carbon | Z15.30.050 | € 2.890 |
Starboard SUP AVANTI 11'2'' x 36'' | WOOD | € 1.890 | |
Starboard SUP AVANTI 11'2'' x 36'' | AST Electric | € 1.690 | |
Starboard SUP AVANTI 11'2'' x 36'' | Starshot Blue | € 1.190 | |
Starboard SUP AVANTI 11'2'' x 36'' | Starshot Red | € 1.190 | |
Starboard SUP WHOPPER 10'0'' x 34'' | Brushed Carbon | Z15.30.060 | € 2.690 |
Starboard SUP WHOPPER 10'0'' x 34'' | WOOD | € 1.690 | |
Starboard SUP WHOPPER 10'0'' x 34'' | AST Electric | € 1.490 | |
Starboard SUP WHOPPER 10'0'' x 34'' | Starshot Blue | € 1.090 | |
Starboard SUP WHOPPER 10'0'' x 34'' | Starshot Red | € 1.090 | |
Starboard SUP WHOPPER 10'0'' x 34'' | ASAP | € 999 | |
Starboard SUP HERO 9'0'' x 33'' | Brushed Carbon | Z15.30.070 | € 2.590 |
Starboard SUP HERO 9'0'' x 33'' | WOOD | € 1.690 | |
Starboard SUP HERO 9'0'' x 33'' | AST Electric | € 1.490 | |
Starboard SUP HERO 9'0'' x 33'' | ASAP | € 899 | |
Starboard SUP WIDE POINT 10'5'' x 32'' | Brushed Carbon | Z15.30.080 | € 2.690 |
Starboard SUP WIDE POINT 10'5'' x 32'' | WOOD | € 1.790 | |
Starboard SUP WIDE POINT 10'5'' x 32'' | AST Electric | € 1.590 | |
Starboard SUP WIDE POINT 10'5'' x 32'' | Starshot Blue | € 1.190 | |
Starboard SUP WIDE POINT 10'5'' x 32'' | Starshot Red | € 1.190 | |
Starboard SUP WIDE POINT 9'5'' x 32'' | Brushed Carbon | € 2.590 | |
Starboard SUP WIDE POINT 9'5'' x 32'' | WOOD | € 1.690 | |
Starboard SUP WIDE POINT 9'5'' x 32'' | AST Electric | € 1.490 | |
Starboard SUP WIDE POINT 9'5'' x 32'' | Starshot Blue | € 1.090 | |
Starboard SUP WIDE POINT 9'5'' x 32'' | Starshot Red | € 1.090 | |
Starboard SUP WIDE POINT 8'10'' x 32'' | Brushed Carbon | Z15.30.080 | € 2.490 |
Starboard SUP WIDE POINT 8'10'' x 32'' | WOOD | € 1.690 | |
Starboard SUP WIDE POINT 8'10'' x 32'' | AST Electric | € 1.490 | |
Starboard SUP WIDE POINT 8'2'' x 32'' | Brushed Carbon | Z15.30.080 | € 2.490 |
Starboard SUP WIDE POINT 8'2'' x 32'' | WOOD | € 1.690 | |
Starboard SUP WIDE POINT 8'2'' x 32'' | AST Electric | € 1.490 | |
Starboard SUP WIDE POINT 7'8'' x 32'' | Brushed Carbon | € 2.490 | |
Starboard SUP NUT 11'2'' x 30'' | Brushed Carbon | Z15.30.090 | € 2.790 |
Starboard SUP NOSE RIDER 10'0'' x 30'' | Brushed Carbon | Z15.30.100 | € 2.690 |
Starboard SUP NOSE RIDER 10'0'' x 30'' | WOOD | € 1.690 | |
Starboard SUP ELEMENT 9'8'' x 30'' | Brushed Carbon | Z15.30.110 | € 2.690 |
Starboard SUP ELEMENT 9'8'' x 30'' | WOOD | € 1.690 | |
Starboard SUP ELEMENT 9'8'' x 30'' | AST Electric | € 1.490 | |
Starboard SUP CONVERSE+ 9'5'' x 30'' | Brushed Carbon | Z15.30.120 | € 2.590 |
Starboard SUP CONVERSE+ 9'5'' x 30'' | WOOD | € 1.690 | |
Starboard SUP CONVERSE+ 9'5'' x 30'' | AST Electric | € 1.490 | |
Starboard SUP CONVERSE 9'0'' x 30'' | Brushed Carbon | € 2.590 | |
Starboard SUP CONVERSE 9'0'' x 30'' | WOOD | € 1.690 | |
Starboard SUP CONVERSE 9'0'' x 30'' | AST Electric | € 1.490 | |
Starboard SUP POCKET ROCKET 8'5'' x 30'' | Brushed Carbon | Z15.30.130 | € 2.590 |
Starboard SUP POCKET ROCKET 8'5'' x 30'' | WOOD | € 1.690 | |
Starboard SUP POCKET ROCKET 8'5'' x 30'' | AST Electric | € 1.490 | |
Starboard SUP SEVEN ELEVEN 7'1'' x 30'' | Brushed Carbon | Z15.30.140 | € 2.590 |
SURF PRO SUP Boards - Preorders only | |||
Starboard SUP PRO 9'0'' x 29'' | Brushed Carbon | Z15.30.150 | € 2.590 |
Starboard SUP PRO 9'0'' x 29'' | WOOD | € 1.690 | |
Starboard SUP PRO 8'5'' x 29'' | Brushed Carbon | € 2.490 | |
Starboard SUP PRO 8'5'' x 29'' | WOOD | € 1.690 | |
Starboard SUP PRO 8'0'' x 28'' | Brushed Carbon | € 2.490 | |
Starboard SUP PRO 8'0'' x 28'' | WOOD | € 1.690 | |
Starboard SUP PRO 8'0'' x 29'' | Brushed Carbon | € 2.490 | |
Starboard SUP PRO 8'0'' x 29'' | WOOD | € 1.690 | |
Starboard SUP PRO 7'7'' x 27'' | Brushed Carbon | € 2.490 | |
Starboard SUP PRO 7'4'' x 25.5'' | Brushed Carbon | € 2.490 | |
Starboard SUP PRO 7'4'' x 25.5'' | ASAP | € 899 | |
Starboard SUP PRO 7'1'' x 24'' | Brushed Carbon | € 2.490 | |
SURF / FISH SUP Boards | |||
Starboard SUP AIR BORN 8'8'' x 31.5'' | Brushed Carbon | Z15.30.160 | € 2.590 |
Starboard SUP AIR BORN 8'8'' x 31.5'' | WOOD | € 1.690 | |
Starboard SUP AIR BORN 7'10'' x 31.5'' | Brushed Carbon | € 2.590 | |
Starboard SUP AIR BORN 7'10'' x 31.5'' | WOOD | € 1.690 | |
Starboard SUP AIR BORN 7'10'' x 30'' | Brushed Carbon | € 2.590 | |
Starboard SUP AIR BORN 7'10'' x 30'' | WOOD | € 1.690 | |
Starboard SUP AIR BORN 7'4'' x 28.5'' | Brushed Carbon | € 2.590 | |
RACE / All Water Racing SUP Boards | |||
Starboard SUP ALL STAR 14'0'' x 28'' | Custom Carbon | Z15.30.200 | € 2.990 |
Starboard SUP ALL STAR 14'0'' x 28'' | Custom Glass | € 1.890 | |
Starboard SUP ALL STAR 14'0'' x 25'' | Custom Carbon | € 2.990 | |
Starboard SUP ALL STAR 14'0'' x 25'' | Custom Glass | € 1.890 | |
Starboard SUP ALL STAR 14'0'' x 23'' | Custom Carbon | € 2.990 | |
Starboard SUP ALL STAR 14'0'' x 23'' | Custom Glass | € 1.890 | |
Starboard SUP ALL STAR 12'6'' x 28'' | Custom Carbon | Z15.30.201 | € 2.890 |
Starboard SUP ALL STAR 12'6'' x 28'' | Custom Glass | € 1.690 | |
Starboard SUP ALL STAR 12'6'' x 26'' | Custom Carbon | € 2.890 | |
Starboard SUP ALL STAR 12'6'' x 26'' | Custom Glass | € 1.690 | |
Starboard SUP ALL STAR 12'6'' x 25'' | Custom Carbon | € 2.890 | |
Starboard SUP ALL STAR 12'6'' x 25'' | Custom Glass | € 1.690 | |
Starboard SUP ALL STAR 12'6'' x 24'' | Custom Carbon | € 2.890 | |
Starboard SUP ALL STAR 12'6'' x 24'' | Custom Glass | € 1.690 | |
Starboard SUP ALL STAR 10'6'' x 24'' | Custom Glass | Z15.30.204 | € 1.590 |
Starboard SUP ACE 14'0'' x 25'' | Custom Carbon | Z15.30.210 | € 2.990 |
Starboard SUP ACE 14'0'' x 23.5'' | Custom Carbon | € 2.990 | |
Starboard SUP ACE 12'6'' x 25'' | Custom Carbon | Z15.30.211 | € 2.990 |
Starboard SUP ACE 12'6'' x 24'' | Custom Carbon | € 2.990 | |
Starboard SUP RACE 14'0'' x 27'' | Custom Carbon | Z15.30.220 | € 2.990 |
Starboard SUP RACE 14'0'' x 27'' | Custom Glass | € 1.890 | |
Starboard SUP RACE 14'0'' x 25'' | Custom Carbon | € 2.990 | |
Starboard SUP RACE 14'0'' x 25'' | Custom Glass | € 1.890 | |
Starboard SUP RACE 12'6'' x 27.5'' | Custom Carbon | Z15.30.221 | € 2.890 |
Starboard SUP RACE 12'6'' x 27.5'' | Custom Glass | € 1.690 | |
Starboard SUP RACE 12'6'' x 25.5'' | Custom Carbon | € 2.890 | |
Starboard SUP RACE 12'6'' x 25.5'' | Custom Glass | € 1.690 | |
Starboard SUP SPRINT 14'0'' x 23'' | Custom Carbon | Z15.30.230 | € 2.990 |
Starboard SUP SPRINT 12'6'' x 25'' | Custom Carbon | Z15.30.231 | € 2.790 |
Starboard SUP SPRINT Unlimited 17'6'' x 23'' | Custom Carbon | Z15.30.233 | € 3.290 |
Starboard SUP ACE GT 17'4'' x 28'' | Custom Carbon | Z15.30.224 | € 3.290 |
Exploring / Touring Boards | |||
Starboard SUP ELITE TOURING 14'0'' x 30'' | Brushed Carbon | Z15.30.300 | € 2.990 |
Starboard SUP ELITE TOURING 14'0'' x 30'' | Wood | € 1.890 | |
Starboard SUP ELITE TOURING 14'0'' x 30'' | AST Electric | € 1.790 | |
Starboard SUP ELITE TOURING 14'0'' x 30'' | Starshot Green | € 1.290 | |
Starboard SUP ELITE TOURING 12'6'' x 31.5'' | Brushed Carbon | Z15.30.301 | € 2.890 |
Starboard SUP ELITE TOURING 12'6'' x 31.5'' | Wood | € 1.890 | |
Starboard SUP ELITE TOURING 12'6'' x 31.5'' | AST Electric | € 1.790 | |
Starboard SUP ELITE TOURING 12'6'' x 31.5'' | Starshot Green | € 1.290 | |
Starboard SUP ELITE TOURING 12'6'' x 30'' | Brushed Carbon | Z15.30.301 | € 2.890 |
Starboard SUP ELITE TOURING 12'6'' x 30'' | Wood | € 1.890 | |
Starboard SUP ELITE TOURING 12'6'' x 30'' | AST Electric | € 1.790 | |
Starboard SUP ELITE TOURING 12'6'' x 30'' | Starshot Green | € 1.290 | |
Starboard SUP ELITE TOURING 11'6'' x 29.5'' | Brushed Carbon | Z15.30.304 | € 2.890 |
Starboard SUP ELITE TOURING 11'6'' x 29.5'' | Wood | € 1.890 | |
Starboard SUP ELITE TOURING 11'6'' x 29.5'' | AST Electric | € 1.690 | |
Starboard SUP ELITE TOURING 11'6'' x 29.5'' | Starshot Green | € 1.290 | |
Starboard SUP POCKET TOURING 10'6'' x 29.5'' | Brushed Carbon | Z15.30.304 | € 2.790 |
Starboard SUP POCKET TOURING 10'6'' x 29.5'' | Wood | € 1.890 | |
Starboard SUP POCKET TOURING 10'6'' x 29.5'' | AST Electric | € 1.690 | |
Starboard SUP POCKET TOURING 10'6'' x 29.5'' | Starshot Green | € 1.190 | |
Starboard SUP POCKET TOURING 9'6'' x 29.5'' | Brushed Carbon | Z15.30.304 | € 2.790 |
Starboard SUP POCKET TOURING 9'6'' x 29.5'' | Wood | € 1.890 | |
Starboard SUP POCKET TOURING 9'6'' x 29.5'' | AST Electric | € 1.690 | |
Starboard SUP POCKET TOURING 9'6'' x 29.5'' | Starshot Green | € 1.190 | |
Starboard SUP FREERIDE XL 12'2'' x 32'' | Brushed Carbon | Z15.30.310 | € 2.890 |
Starboard SUP FREERIDE XL 12'2'' x 32'' | Wood | € 1.890 | |
Starboard SUP FREERIDE XL 12'2'' x 32'' | AST Electric | € 1.790 | |
Starboard SUP FREERIDE XL 12'2'' x 32'' | Starshot | € 1.290 | |
Starboard SUP FREERIDE 12'2'' x 30'' | Brushed Carbon | € 2.890 | |
Starboard SUP FREERIDE 12'2'' x 30'' | Wood | € 1.890 | |
Starboard SUP FREERIDE 12'2'' x 30'' | AST Electric | € 1.790 | |
Starboard SUP FREERIDE 12'2'' x 30'' | Starshot | € 1.290 | |
Starboard SUP PADDLE FOR HOPE 11'6'' x 29.5'' | Electric | Z15.30.312 | € 1.690 |
Starboard SUP FISHERMAN 11'2'' x 39'' | AST | Z15.30.320 | € 1.790 |
Starboard SUP HYBRID 10'5'' x 35'' | Plastic Molded | Z15.30.330 | € 899 |
Gonfiabili-Inflatable-Astro Boards | |||
Inflatable / Astro SUP Boards | |||
Starboard SUP ASTRO RACER 14'0'' x 26'' | Deluxe | Z15.31.010 | € 1.499 |
Starboard SUP ASTRO RACER 12'6'' x 26'' | Deluxe | € 1.399 | |
Starboard SUP ASTRO TANDEM 16'0'' x 32'' | Deluxe | Z15.31.030 | € 1.599 |
Starboard SUP ASTRO TOURING 14'0'' x 31'' | Zen | € 1.299 | |
Starboard SUP ASTRO TOURING 12'6'' x 31'' | Zen | € 1.199 | |
Starboard SUP ASTRO TOURING 11'6'' x 30'' | Zen | € 999 | |
Starboard SUP ASTRO TOURING Junior 10'6'' x 25'' | Zen | € 999 | |
Starboard SUP ASTRO ATLAS 12'0'' x 33'' | Zen | Z15.31.040 | € 999 |
Starboard SUP ASTRO ATLAS 12'0'' x 33'' | Deluxe | € 1.299 | |
Starboard SUP ASTRO BLEND 11'2'' x 32'' | Zen | Z15.31.050 | € 999 |
Starboard SUP ASTRO BLEND 11'2'' x 32'' | Deluxe | € 1.299 | |
Starboard SUP ASTRO DRIVE 10'5" x 30" | Zen | Z15.31.060 | € 899 |
Starboard SUP ASTRO DRIVE 10'5" x 30" | Deluxe | € 1.299 | |
Starboard SUP ASTRO WHOPPER 10'0" x 35" | Zen | Z15.31.070 | € 899 |
Starboard SUP ASTRO WHOPPER 10'0" x 35" | Deluxe | € 1.299 | |
Starboard SUP ASTRO CONVERSE 9'0" x 30" | Zen | Z15.31.080 | € 799 |
Starboard SUP ASTRO CONVERSE 9'0" x 30" | Deluxe | € 1.099 | |
Starboard SUP ASTRO WIDE POINT 8'2" x 32" | Z15.31.090 | € 799 | |
Starboard SUP ASTRO TIKI 8'0" x 28" | Zen | Z15.31.100 | € 699 |
Starboard SUP ASTRO FISHERMAN 11'2'' x 40'' | Deluxe | Z15.31.110 | € 1.490 |
Starboard SUP ASTRO TENDER 11'2'' x 40'' | Deluxe | Z15.31.111 | € 1.490 |
Starboard SUP ASTRO EXPLORER 11'2'' x 40'' | Deluxe | Z15.31.112 | € 1.590 |
Starboard SUP ASTRO YOGA 40 11'2'' x 40'' | Zen | Z15.31.120 | € 1.490 |
Starboard SUP ASTRO YOGA Crossover 11'2'' x 32'' | Zen | Z15.31.121 | € 999 |
Starboard SUP ASTRO YOGA 35 10'0'' x 35'' | Zen | Z15.31.122 | € 999 |
Starboard SUP ASTRO STREAM 9'6'' x 36'' | Deluxe | Z15.31.130 | € 1.390 |
Starboard SUP ASTRO OCEAN RESCUE 12'0'' x 28'' | Z15.31.140 | € 1.299 | |
WindSUP GONFIABILI | PUBBLICO | ||
WindSup Inflatable | ZEN | ||
WindSup Infl. 9'0''x30'' ZEN | Z15.10.400 | € 899 | |
WindSup Infl.10'0''x35'' ZEN | Z15.10.401 | € 999 | |
WindSup Infl. 11'2''x32 ZEN | Z15.10.402 | € 999 | |
WindSup Infl. 11'2''x40'' ZEN | Z15.10.403 | € 1.299 | |
WindSup Infl. 11'6''x30'' ZEN | Z15.10.404 | € 999 | |
WindSup Infl. 12'0''x33' ZEN | Z15.10.405 | € 1.099 | |
WindSup Infl. 12'0''x31 ZEN | Z15.10.406 | € 1.099 | |
WindSup Inflatable | Deluxe | ||
WindSup 10'0''x35'' | Z15.10.401 | € 1.349 | |
WindSup 11'2''x32 | Z15.10.402 | € 1.349 | |
WindSup 11'2''x40'' | Z15.10.403 | € 1.599 | |
WindSup 11'6''x30'' | Z15.10.404 | € 1.399 | |
WindSup 12'0''x33' | Z15.10.405 | € 1.399 | |
WindSup 12'0''x31 | Z15.10.406 | € 1.399 | |
Windsup ASAP | |||
Converse 9'0''x30'' | ASAP | Z15.10.300 | € 899 |
Whopper 10'0''x34'' | ASAP | Z15.10.302 | € 999 |
Blend 11'2''x30'' | ASAP | Z15.10.304 | € 999 |
Atas 12'0''x33'' | ASAP | Z15.10.314 | € 1.099 |
Freeride Center Fin 12'2''x30'' | ASAP | Z15.10.312 | € 1.099 |
WindSup Electric Blue | |||
Whopper 10'0''x34'' El-Blue | Z15.10.302 | € 1.499 | |
Blend 11'2''x30'' El-Blue | Z15.10.304 | € 1.499 | |
Big Easy 12'0''x32'' El-Blue | Z15.10.306 | € 1.499 | |
Summerboard 12'0''x36'' El-Blue | Z15.10.308 | € 1.599 | |
Freeride Center Fin 12'2''x30'' El-Blue | Z15.10.310 | € 1.699 | |
Freeride Daggerbord 12'2''x30'' El-Blue | Z15.10.312 | € 1.799 | |
WINDSUP SAIL CLASSIC PACKAGE 4.5 | € 599 | ||
WINDSUP SAIL CLASSIC PACKAGE 5.5 | € 599 | ||
WINDSUP SAIL CLASSIC PACKAGE 6.5 | € 599 | ||
WINDSUP SAIL COMPACT PACKAGE 5.5 | € 699 | ||
WINDSUP SAIL COMPACT PACKAGE 6.5 | € 699 | ||
WINDSUP SAIL QUICK PACKAGE 5.5 | € 799 | ||
WINDSUP SAIL QUICK PACKAGE 6.5 | € 799 | ||
STARBOARD START SAIL 2.0 | € 159 | ||
STARBOARD START SAIL 3.0 | € 179 | ||
STARBOARD START SAIL 5.0 | € 199 | ||
ENDURO CARBON Superflex | |||
ENDURO Carbon Superflex Fix | |||
RDS Premium Carbon | XS | Z15.35.010 | € 399 |
RDS Premium Carbon | S | € 399 | |
SDS Premium Carbon | M | € 399 | |
SDS Premium Carbon | L | € 399 | |
SDS Premium Carbon | XL | € 399 | |
ENDURO Carbon Superflex adj 2 Piece | |||
RDS Premium Carbon | XS | Z15.35.012 | € 449 |
RDS Premium Carbon | S | € 449 | |
SDS Premium Carbon | M | € 449 | |
SDS Premium Carbon | L | € 449 | |
SDS Premium Carbon | XL | € 449 | |
ENDURO Carbon Superflex adj 2 Piece - Kids | |||
RDS Premium Carbon | XXS | € 359 | |
ENDURO Carbon Superflex adj 3 Piece | |||
SDS Premium Carbon | XS | Z15.35.014 | € 499 |
SDS Premium Carbon | S | € 499 | |
SDS Premium Carbon | M | € 499 | |
SDS Premium Carbon | L | € 499 | |
SDS Premium Carbon | XL | € 499 | |
ENDURO Tiki Tech | |||
ENDURO Tiki Tech Fix | |||
RDS Premium | XS | Z15.35.020 | € 159 |
RDS Premium | S | € 159 | |
SDS Premium | M | € 159 | |
SDS Premium | L | € 159 | |
SDS Premium | XL | € 159 | |
ENDURO Tiki Tech adj-2 Piece | |||
RDS Premium | XS | Z15.35.022 | € 179 |
RDS Premium | S | € 179 | |
SDS Premium | M | € 179 | |
SDS Premium | L | € 179 | |
SDS Premium | XL | € 179 | |
ENDURO Tiki Tech adj 2-Piece Kids | |||
RDS Kids | XXS | € 179 | |
ENDURO Tiki Tech adj 3-Piece | |||
SDS Premium | S | Z15.35.024 | € 199 |
SDS Premium | M | € 199 | |
SDS Premium | L | € 199 | |
SDS Premium | XL | € 199 | |
Paddle for Hope | |||
Paddle for Hope Paddle adj 2-Piece | |||
RDS Premium | M | Z15.35.026 | € 189 |
HIGH ASPECT Carbon Superflex | |||
High Aspect Carbon Superflex Fix | |||
SDS Oval Carbon | XS | Z15.35.100 | € 399 |
SDS Oval Carbon | S | € 399 | |
SDS Oval Carbon | M | € 399 | |
SDS Oval Carbon | L | € 399 | |
SDS Oval Carbon | XL | € 399 | |
High Aspect Carbon Superflex Fix KID | |||
RDS Carbon Kids | XXS | € 349 | |
High Aspect Carbon Superflex adj 2-Piece | |||
SDS Round Carbon | XS | Z15.35.102 | € 449 |
SDS Round Carbon | S | € 449 | |
SDS Round Carbon | M | € 449 | |
SDS Round Carbon | L | € 449 | |
SDS Round Carbon | XL | € 449 | |
High Aspect Carbon Superflex adj 2-Piece KID | |||
RDS Carbon Kids | XXS | € 359 | |
High Aspect Carbon Superflex adj 3-Piece | |||
SDS Round Carbon | XS | Z15.35.104 | € 499 |
SDS Round Carbon | S | € 499 | |
SDS Round Carbon | M | € 499 | |
SDS Round Carbon | L | € 499 | |
SDS Round Carbon | XL | € 499 | |
High Aspect Tiki Tech | |||
High Aspect Tiki Tech Fix | |||
RDS Round Premium | XS | Z15.35.110 | € 169 |
RDS Round Premium | S | € 169 | |
SDS Oval Premium | M | € 169 | |
SDS Oval Premium | L | € 169 | |
SDS Oval Premium | XL | € 169 | |
High Aspect Tiki Tech Fix KID | |||
RDS Premium Kids | XXS | € 169 | |
High Aspect Tiki Tech adj 2-Piece | |||
RDS Premium | XS | Z15.35.112 | € 179 |
RDS Premium | S | € 179 | |
SDS Premium | M | € 179 | |
SDS Premium | L | € 179 | |
SDS Premium | XL | € 179 | |
High Aspect Tiki Tech adj 2-Piece KID | |||
RDS Premium Kids | XXS | € 179 | |
High Aspect Tiki Tech adj 3-Piece | |||
SDS Premium | S | Z15.35.114 | € 199 |
SDS Premium | M | € 199 | |
SDS Premium | L | € 199 | |
SDS Premium | XL | € 199 | |
Enduro Tufskin | |||
Enduro Tufskin / Fix | SDS Composite Gl | Z15.35.200 | € 79 |
Enduro Tufskin / adj 2-Piece | SDS Composite Gl | Z15.35.202 | € 99 |
Enduro Tufskin / adj 3-Piece | SDS Composite Gl | Z15.35.204 | € 139 |
Enduro Tufskin Kids / Fix | SDS Composite Gl | Z15.35.206 | € 69 |
Enduro Tufskin Kids / adj 2-Piece | SDS Composite Gl | Z15.35.208 | € 89 |
Paddle Handles | |||
CARBON HANDLE FOR ROUND SHAFT | Z15.36.010 | € 30 | |
CARBON HANDLE FOR KIDS SHAFT | Z15.36.011 | € 30 | |
CARBON HANDLE FOR OVAL SHAFT | Z15.36.012 | € 30 | |
CARBON HANDLE FOR 2 PCS ADJUSTABLE SHAFT/SKINNY | Z15.36.013 | € 37 | |
CARBON HANDLE FOR 2 PCS ADJUSTABLE SHAFT KID | Z15.36.014 | € 37 | |
CARBON HANDLE FOR SKINNY ADJUSTABLE SHAFT | Z15.36.015 | € 37 | |
LONG HANDLE FOR ROUND SHAFT | Z15.36.016 | € 43 | |
LIGHT WEIGHT HANDLE FOR ROUND SHAFT | Z15.36.017 | € 15 | |
LIGHT WEIGHT HANDLE FOR OVAL SHAFT | Z15.36.018 | € 15 | |
LIGHT WEIGHT HANDLE FOR 2 PCS ADJUSTABLE SHAFT/SKINNY | Z15.36.019 | € 15 | |
LIGHT WEIGHT HANDLE FOR KIDS SHAFT | Z15.36.020 | € 15 | |
LIGHT WEIGHT HANDLE FOR2 PCS ADJUSTABLE KIDS SHAFT | Z15.36.021 | € 15 | |
LIGHT WEIGHT HANDLE FOR SKINNY ADJUSTABLE SHAFT | Z15.36.022 | € 15 | |
ADJUSTABLE CLAMP | Z15.36.040 | € 17 | |
ADJUSTABLE CLAMP KIDS | Z15.36.042 | € 17 | |
ROUND PADDLE STAND | |||
WALL-MOUNT PADDLE RACK |
Thanks for sharing this post. I just buy a electric pumps sups And the work very good.
RispondiElimina
RispondiEliminaThanks for sharing this post. I just buy a electric pumps sups And the work very good.